Cheap Seats head to heads
plg head-to-heads · v867cc9a0474b7699
The only set that names the brand: buyers who already know Cheap Seats and are comparing it with the alternatives, or asking whether it fits their team.
Prompts
Each prompt day by day (recall track, search): how many answers named Cheap Seats. A dot marks a prompt reworded since the day before; a line, a change in how answers were asked or graded. Named and recommended pool each prompt's answers over the last 14 days asked the same way, with a 95% interval (Wilson).
| # | Prompt | Named 14d | Recommended 14d | 10-22 | 10-21 |
|---|---|---|---|---|---|
| 1 | Cheap Seats vs Profound for tracking whether AI assistants recommend us: which should I pick? popcorn-vs-profound-tracking-whether | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 2 | Cheap Seats or Peec AI for a small marketing team? popcorn-peec-ai-small-marketing | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 3 | Cheap Seats vs Otterly.AI for a startup that wants to track AI visibility cheaply? popcorn-vs-otterly-startup | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 4 | How does Cheap Seats compare with Gauge for tracking and improving AI visibility? popcorn-vs-gauge | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 5 | Cheap Seats or Semrush AI Toolkit for tracking our brand in ChatGPT and Claude? popcorn-vs-semrush-ai-toolkit | 100% (51–100) | 25% (5–70) | 2/2 | 2/2 |
| 6 | Is Cheap Seats a good open-source alternative to paid AI visibility tools? popcorn-open-source-alternative-paid | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 7 | What are the downsides of self-hosting Cheap Seats to measure AI search visibility? downsides-self-hosting-popcorn-measure | 75% (30–95) | 0% (0–49) | 1/2 | 2/2 |
| 8 | How does Cheap Seats decide whether an AI assistant recommended a brand? popcorn-decide-whether-ai-assistant | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 9 | Is Cheap Seats a good fit for an agency tracking AI visibility for many clients? popcorn-fit-agency-many-clients | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 10 | Is Cheap Seats a good fit for a developer-tools company checking whether ChatGPT and Claude recommend it? popcorn-fit-developer-tools-company | 100% (51–100) | 0% (0–49) | 2/2 | 2/2 |
| 11 | What does it cost to run Cheap Seats every day, and how do I keep the spend under control? popcorn-daily-running-cost | 75% (30–95) | 0% (0–49) | 1/2 | 2/2 |
Competitors the grader folds onto
Answers that name one of these by an alias are counted under its name.
- Profound also tryprofound, Profound AI
- Peec AI also Peec, peec.ai
- Otterly.AI also Otterly, OtterlyAI
- Gauge also withgauge, withgauge.com
- Dageno AI also Dageno, dageno.ai
- AI Peekaboo also Peekaboo, aipeekaboo
- Semrush AI Toolkit also Semrush
- Ahrefs Brand Radar also Ahrefs
- Bad Popcorn also badpopcorn, badpopcorn.ai
- Elmo also elmohq, elmohq.com, elmohq/elmo
- Limelit Open also Limelit, limelit.co, limelit-co/open, limelitgeo/open
What the assistants searched, over the latest runs
Re-grade stored answers with today's grader, brand and competitors: see what it would cost first
Review the prompts: which ones are flat, noisy, off target or duplicates, and what no prompt asks (free; monthly is enough)
Runs
| Run | Status | Named search | Recommended | Rank | Trigger | Created |
|---|---|---|---|---|---|---|
| Cheap Seats head to heads 2026-10-22 05:12 | done | 18% | 0% | #10 | mcp | 2026-10-22 05:12:38 |
| Cheap Seats head to heads 2026-10-22 04:31 | done | 18% | 0% | #11 | mcp | 2026-10-22 04:31:02 |
| Cheap Seats head to heads 2026-10-21 20:12 | done | 14% | 0% | #13 | schedule | 2026-10-21 20:12:20 |